HMI-PLC
Wecon PLC Model: LX3V-2WT
2 channels weighing signal input;
Hardware 24-bits AD input (2: 24-bit Resolution);
Support 1~2400 Hz frequency conversion;
Adjustable setting of Digital filter;
Adjustable setting of Tare weight and Net weight ;
Zero-tracking can reduce the influence of temperature drift effective.
Wecon LX3V-2WT Weighing PLC Module
Availability:
Only 1 left in stock
₨ 32,000 ₨ 40,000
Only 1 left in stock
| Item | Description | |
| Channel | Signal channel | |
| A/D converter | 24 bitΔˉ∑ A/D | |
| Resolution | 24bit (signed) | |
| Speed | 7.5/10/25/50/60/150/300Hz available | |
| Polarity | Unipolar and bipolar | |
| Non-linearity | ≤0.01% full scale(25℃) | |
| Zero drift | ≤0.2μV/℃ | |
| Gain drift | ≤10ppm/℃ | |
| Excitation current | 5V,load impedance≥200Ω | |
| Sensor sensitivity | 1mV/V-15mV/V | |
| Isolation | Transformer (power supply) and the optical coupler (signal) | |
| Lamp | Power supply lamp, communication lamp | |
| Power supply | 24V±20% 2VA | |
| Operating temperature | 0~60℃ | |
| Storage temperature | -20~80℃ | |
| Dimension | 90(L)x58(W)x80(H) mm | |
| CE Certification | CE marked |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.