Wecon PLC Model: PI 8102
◇Hardware: CPU 600MHz, 2GM FLASH, 128M DDII RAM
◇Display size: 10.2 inch
◇Resolution: 1024*600 TFT, LCD, 16,000k colors
◇Interface: RS232/RS485/RS422 (5 COM ports available)
Out of stock
Wecon PI 10.2 inch High Resolution HMI : PI8102H
◇Hardware: CPU 600MHz, 2GM FLASH, 128M DDII RAM
◇Display size: 10.2 inch
◇Resolution: 1024*600 TFT, LCD, 16,000k colors
◇Interface: RS232/RS485/RS422 (5 COM ports available)
◇Storage: Support Date Storage, SD Card, U Disk
◇ Mobile Apps supported, Cloud monitor supported, Multiple users supported, communication encrypted.
◇ Programmed by PI Studio
◇WINCE7.0 LINUX is optional
Specification
Physical & Electrical
Series | PI8000 | PI8000 | PI8000 | PI8000 | PI8000 | PI8000 | |
Model | PI8102H | PI8102H+ | PI8102H-R | PI8102H-R+ | PI8102H-Q+ | PI8102H-CE | |
Main | OS | Linux 3.2.0 QT based | Linux 3.2.0 QT based | Linux 3.2.0 QT based | Linux 3.2.0 QT based | Linux 3.2.0 QT based | Wince 7.0 |
Processor | Cortex A8 600MHz | Cortex A8 600MHz | Cortex A8 600MHz | Cortex A8 600MHz | Cortex A8 600MHz | Cortex A8 600MHz | |
Display | Size | 10.2″ | 10.2″ | 10.2″ | 10.2″ | 10.2″ | 10.2″ |
Screen | TFT | TFT | TFT | TFT | TFT | TFT | |
Resolution | 1024*600 | 1024*600 | 1024*600 | 1024*600 | 1024*600 | 1024*600 | |
Color | 16,000k colors | 16,000k colors | 16,000k colors | 16,000k colors | 16,000k colors | 16,000k colors | |
Brightness (cd/m2) | 350 | 350 | 350 | 350 | 350 | 350 | |
Backlight | LED | LED | LED | LED | LED | LED | |
Backlight Lifetime | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | |
Touch Panel | High precision four-wire resistive | High precision four-wire resistive | High precision four-wire resistive | High precision four-wire resistive | High precision four-wire resistive | High precision four-wire resistive | |
Storage | Memory | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
Flash | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | |
SD Card Slot | Yes | Yes | Yes | Yes | Yes | Yes | |
USB Port | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | |
RTC | Real-time clock | Yes | Yes | Yes | Yes | Yes | Yes |
Calendar | Yes | Yes | Yes | Yes | Yes | Yes | |
I/O Port | COM1 | CN1:RS422/RS485 CN2: RS232 |
CN1:RS422/RS485 CN2: RS232 |
CN1:RS422/RS485 CN2: RS232 |
CN1:RS422/RS485 CN2: RS232 |
CN1:RS422/RS485 CN2: RS232 |
CN1:RS422/RS485 CN2: RS232 |
COM2 | CN1:RS485 CN2: RS232 |
CN1:RS485 CN2: RS232 |
CN1:RS485 CN2: RS232 |
CN1:RS485 CN2: RS232 |
CN1:RS485 CN2: RS232 |
CN1:RS485 CN2: RS232 |
|
COM3 | RS485 | RS485 | RS485 | RS485 | RS485 | RS485 | |
Ethernet | x1 | x1 | x1 | x1 | x1 | x1 | |
CANopen | Optional | Optional | Optional | Optional | Optional | Optional | |
Wi-Fi | — | — | — | — | — | — | |
4G LTE | — | — | — | — | — | — | |
Power | Rated Power | < 10W | < 10W | < 10W | < 10W | < 10W | < 10W |
Power Voltage | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V | |
Input range | DC 12 ~ 28V | DC 12 ~ 28V | DC 12 ~ 28V | DC 12 ~ 28V | DC 12 ~ 28V | DC 12 ~ 28V | |
Shell Color | Grey | Grey | Grey | Grey | Grey | Grey | |
Enclosure | Shell Material | ABS | ABS | ABS | ABS | ABS | ABS |
Overall Size (mm) | 271.8W*190.4H*41.2D | 271.8W*190.4H*41.2D | 271.8W*190.4H*41.2D | 271.8W*190.4H*41.2D | 271.8W*190.4H*41.2D | 271.8W*190.4H*41.2D | |
Mounting Size (mm) | 260.0W*179.0H | 260.0W*179.0H | 260.0W*179.0H | 260.0W*179.0H | 260.0W*179.0H | 260.0W*179.0H | |
Mounting Method | Panel Mount | Panel Mount | Panel Mount | Panel Mount | Panel Mount | Panel Mount | |
Weight (Kg) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Environment | Working Temperature | -10 ~ 60°C | -10 ~ 60°C | -10 ~ 60°C | -10 ~ 60°C | -10 ~ 60°C | -10 ~ 60°C |
Storage Temperature | -30 ~ 70°C | -30 ~ 70°C | -30 ~ 70°C | -30 ~ 70°C | -30 ~ 70°C | -30 ~ 70°C | |
Humidity | 10 ~ 90%RH (Non-condensing) | 10 ~ 90%RH (Non-condensing) | 10 ~ 90%RH (Non-condensing) | 10 ~ 90%RH (Non-condensing) | 10 ~ 90%RH (Non-condensing) | 10 ~ 90%RH (Non-condensing) | |
Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | |
Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | |
Software | Programming | PIStudio | PIStudio | PIStudio | PIStudio | PIStudio | wince |
Remote Access | — | — | WAN | WAN | — | — | |
Email Alarm | — | — | — | — | YES | — | |
IP Camera | — | — | — | — | YES | — | |
Audio Output | — | — | — | — | — | — | |
Video Player | — | — | — | — | — | — | |
Data Tool | Yes | Yes | Yes | Yes | Yes | Yes | |
Certificates | IP Code | IP65 (Front panel) | IP65 (Front panel) | IP65 (Front panel) | IP65 (Front panel) | IP65 (Front panel) | IP65 (Front panel) |
CE | CE Marked | CE Marked | CE Marked | CE Marked | CE Marked | CE Marked | |
FCC | FCC Class A | FCC Class A | FCC Class A | FCC Class A | FCC Class A | FCC Class A | |
UL | — | — | — | — | — | — |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.