Availability: 
		Only 3 left in stock
₨ 14,400 ₨ 18,000
Only 3 left in stock

LX3V 0806MR-A2
◇Power supply: A: AC85-265V power,D:DC24V power.50W rated power
◇IO: 8xDI/6xDO(transistor-type),2-channel 100K high-speed pulse output
◇Port:RS422, RS485 and 1 BD board supported.
◇Protocol: LX3V-0806MT-A(D)1 :1S NO PROTOCOL
LX3V-0806MT-A(D)2 :2N NO PROTOCOL
Specification
Physical & Electrical
| Model | I/O | Output Type | Pulse
 Output  | 
RS485 | BD
 Board  | 
Module | 
| LX3V-0806MR-A2 | 8 / 6 | R | 0 | 1 | 1 | × | 
| LX3V-0806MT-A2 | 8 / 6 | T | 2 | 1 | 1 | × | 
| LX3V-1208MR-A2 | 12 / 8 | R | 0 | 1 | 1 | × | 
| LX3V-1208MT-A2 | 12 / 8 | T | 2 | 1 | 1 | × | 
| LX3V-1208MR-A2 | 12 / 8 | R | 0 | 1 | 1 | × | 
| LX3V-1208MR2H-A2 | 12 / 8 | R/T | 2 | 1 | 1 | × | 
| LX3V-0806MR-D2 | 8 / 6 | R | 0 | 1 | 1 | × | 
| LX3V-0806MT-D2 | 8 / 6 | T | 2 | 1 | 1 | × | 
| LX3V-1208MR-D2 | 12 / 8 | R | 0 | 1 | 1 | × | 
| LX3V-1208MT-D2 | 12 / 8 | T | 2 | 1 | 1 | × | 
| LX3V-1208MR-D2 | 12 / 8 | R | 0 | 1 | 1 | × | 
| LX3V-1208MR2H-D2 | 12 / 8 | R/T | 2 | 1 | 1 | × | 
GENERAL
| Item | LX3V Series | 
| Running Mode | Round Scan/ Interrupt | 
| Programming | Instruction List/ Ladder | 
| Total Instructions | Basic Instructions: 27 / Applied Instruction: 138 | 
| Execute time | Basic Instructions: 0.06us / Applied Instruction: 1~10us | 
| System Storage | 16K | 
| Download/ Monitoring | Serial Programming Cable / Mini USB | 
| High Speed Pulse Output | Transistor: 2 channels (4 channel optional) / Relay N/A (2 channel optional) | 
| External Interrupt | 6 Channels | 
| Timer Interrupt | 3 Channels | 
| Holding Addresses | Adjustable | 
| Storage | FLASH | 
| Filter | For all X input terminals | 
| Serial Port | COM1: RS422
 COM2: RS485  | 
| Temperature | Working Temperature: 0 ~ 55℃ / Storage Temperature: -20 ~ 70℃ | 
| Humidity | 5~ 85%RH (Without condensation) | 
| Shock Resistance | JIS C 0040 Standard | 
| Influence Immunity | Meet the IEC61000-4-4 and GB/T 17626.4 standard:
 Noise voltage amplitude 1KVP-P, pulse width 10us, period 0.3 s, edge time 5ns, duration 1min.  | 
POWER SUPPLY
| Item | AC | DC | 
| Power Supply | AC 85~265V 50 ~ 60Hz | DC 24V±10% | 
| Power Outage Time | 10ms | 10ms | 
| Power Fuse | 250V 3.15A | 250V 3.15A | 
| Rush Current | <15A 5ms / AC 100V; <30A 5ms / AC 200V | <15A 1ms / DC 24V | 
| Power Consumption | <35W | <30W | 
| Power Output | DC 24V 850mA | No | 
OUTPUT
| Item | Relay | Transistor | |
| Output Mode | — | NPN | |
| Input Power Supply | DC 24V | DC 24V | |
| Output Circuit | DC 5~30V | ||
| COM Port Current | — | <0.1mA (DC 30V) | |
| Insulation | Mechanistic | Optical Coupling | |
| Leak current | — | 0.1mA / DC 30V | |
| Min. Load | — | DC5V 2mA | |
| Max. Load | Resistive | 2A point 8A COM port | 0.5A point 0.8A COM port 0.3A HSPO point | 
| Inductive | 80VA | 12W/DC24V 7.2W HSPO point | |
| General | 100W | 0.9W/DC 24V | |
| Response Time | <10ms | <0.2ms
 (Pulse output terminal: <5us)  | 
|
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
				









				
				
				
				
				
				
				
				
				
				
				
There are no reviews yet.