Availability:
In stock
₨ 19,200 ₨ 24,000
In stock
Index: W003
State: New product
HMI Wecon Levi 700EL
| LEVI430E | LEVI700E | LEVI700EL | |||
| general | Screen size | 4.3 Cal | 7 Cal | 7 Cal | |
| resolution | 480*272 | 800*480 | 800*480 | ||
| color | 65536 color | ||||
| brightness | 300 cd/ m2 | ||||
| backlight | LED | ||||
| Touchscreen | High precision four wire resistance | ||||
| backlight Life | 50000 hours | ||||
| CPU | 32-bits 400MHz RISC | ||||
| storage | 128M FLASH + 64M DDRAM | ||||
| RTC | 256KB | ||||
| Printer port | USB printer/Serial Printer port | ||||
| USB port | USB Host + USB Client | ||||
| COM | COM1 | RS232/RS422/RS485
(RS232 + RS422) |
RS232/RS422/RS485 | RS232/RS422/RS485 | |
| COM2 | RS232/RS485 | — | |||
| COM3 | — | optional | — | ||
| power | power | < 5 W | < 8 W | < 8 W | |
| Power supply | DC 24V (12 ~ 28V DC) | ||||
| Power It’s not allowed | < 5 ms | ||||
| Insulation resistance | >20MΩ 500VDC | ||||
| Withstand Tension | 500 V AC < 1 minute | ||||
| dimension | Shell | ABS, black | |||
| dimensions (mm ) | 142.0W*86.0H*30.3D | 212.0W*146.0H*36.0D | 212.0W*146.0H*36.0D | ||
| mounting size(mm) | 131.0W*78.0H | 192.0W*138.0H | 192.0W*138.0H | ||
| net/gross (KG) | 0.3/0.6 | 0.6/1.0 | 0.6/1.0 | ||
| Working environment | temperature | Working Temperature: -10~60; Storage Temperature: -20~70 | |||
| humidity | working humidity: 10 ~ 90% RH; Storage humidity: 10 ~ 90% RH | ||||
| Seismic resistance | 10 ~ 25Hz (X, Y, Z direction 2G/30 minutes) | ||||
| cooling | air cooling | ||||
| enlargement | Ethernet | — | LEVI 700E-N | — | |
| MAYBE | LEVI 430T-C | LEVI 700E-C | — | ||
| TTS | — | LEVI 700E-TTS | — | ||
| COM3 | — | LEVI 700E-E | — | ||
| security | IP65 ((Front panel)) | ||||
| CE certificate | EN61000-6-2: 2005, EN61000-6-4: 2007 Standard | ||||
| FCC Certification | FCC Class | ||||
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.










There are no reviews yet.